2026
| SURNAME-NAME | SPORT | |
|---|---|---|
| 1 | TSOUREKAS NIKOLAOS | Skiing |
| 2 | TITA NEFELI | Skiing |
| 3 | ANGELIS APOSTOLOS | Skiing |
| 4 | CHARALAMPIDOU KONSTANTINA | Skiing |
| 5 | KARDARA MARIA | Weightlifting |
| 6 | STRATOUDAKI MARIA | Weightlifting |
| 7 | LAMPRIDIS KONSTANTINOS | Weightlifting |
| 8 | IORDANIDIS GEORGIOS | Weightlifting |
| 9 | CHARITOPOULOU DESPOINA | Weightlifting |
| 10 | DAMOULAKIS EMMANOUIL | Weightlifting |
| 11 | KARATHANASI PARASKEVI | Weightlifting |
| 12 | KOUGIOUMTSIDIS GEORGIOS | Wrestling |
| 13 | NTOUNIAS NIKOLAOS | Wrestling |
| 14 | AGGELAKI CHARA | Aquatics |
| 15 | BILANAKOU NEFELI | Aquatics |
| 16 | BILAS STERGIOS MARINOS | Aquatics |
| 17 | MPOLANOS PANAGIOTIS | Aquatics |
| 18 | NTOUMAS EVANGELOS-EFRAIM | Aquatics |
| 19 | VAZAIOS ANDREAS | Aquatics |
| 20 | KONTOGEORGOU ELENI | Aquatics |
| 21 | PAVLOPOULOU NIKOLETTA | Aquatics |
| 22 | PAPASTAMOS APOSTOLOS | Aquatics |
| 23 | SISKOS APOSTOLOS | Aquatics |
| 24 | STAMOU KONSTANTINOS EMMANOUIL | Aquatics |
| 25 | VASILAKI ARTEMIS | Aquatics |
| 26 | MARKOS DIMITRIOS | Aquatics |
| 27 | RAKOPOULOU ANTONIA | Aquatics |
| 28 | KAKOULAKIS VASILEIOS | Aquatics |
| 29 | MAKRI GEORGIA | Aquatics |
| 30 | CHOURDAKIS KONSTANTINOS | Aquatics |
| 31 | GKARAGKANIS SOTIRIOS | Athletics |
| 32 | EMMANOUILIDOU POLYNIKI | Athletics |
| 33 | ZENEGIA LAOURA | Athletics |
| 34 | NYFANTOPOULOS IOANNIS | Athletics |
| 35 | TSOUKALA DIMITRA | Athletics |
| 36 | MYRIANTHOPOULOS VASILIS | Athletics |
| 37 | ANASTASAKIS MELISSA CHELENA | Athletics |
| 38 | DESPOLLARI GEORGIA MARIA | Athletics |
| 39 | KOUTLI AIKATERINI | Athletics |
| 40 | KYRIAKOPOULOU ANTHI | Athletics |
| 41 | LAGOS CHARALAMPOS | Athletics |
| 42 | XENIDAKIS CHARIDIMOS | Athletics |
| 43 | VLACHAKI PANAGIOTA | Athletics |
| 44 | KARAISKOS PANAGIOTIS | Athletics |
| 45 | MARINAKOU ANASTASIA PANAGIOTA | Athletics |
| 46 | NOULA STAMATIA | Athletics |
| 47 | NTRISMPIOTI ANTIGONI | Athletics |
| 48 | PAPADOPOULOU CHRISTINA | Athletics |
| 49 | PAPAMIHAIL ALEXANDROS | Athletics |
| 50 | PITSOLIS CHARALAMPOS | Athletics |
| 51 | STAMOULIS GEORGIOS | Athletics |
| 52 | STAMOULIS NIKOLAOS | Athletics |
| 53 | TSINOPOULOU PANAYIOTA | Athletics |
| 54 | FIASKA OLGA | Athletics |
| 55 | GKOUSIN TATIANA | Athletics |
| 56 | STEFANIDI AIKATERINI | Athletics |
| 57 | ZALTOS KONSTANTINOS | Athletics |
| 58 | KYRIAZIS IOANNIS | Athletics |
| 59 | DRAGOMIROVA ANASTASIA | Athletics |
| 60 | BOURMPOU CHRISTINA | Rowing |
| 61 | ANASTASIADOU EVANGELIA | Rowing |
| 62 | KONTOU DIMITRA ELENI | Rowing |
| 63 | GKAIDATZIS PETROS | Rowing |
| 64 | PAPAKONSTANTINOU ANTONIOS | Rowing |
| 65 | FITSIOU ZOI | Rowing |
| 66 | DIMOU KONSTANTINOS | Para-Powerlifting |
| 67 | MALAKOPOULOS STYLIANOS | Para-Triathlon |
| 68 | VASILOPOULOU ANTIGONI CHARIESSA | Para-Triathlon |
| 69 | SYNTZANAKI KONSTANTINA | Para-Triathlon |
| 70 | PAPASTAMATOPOULOU ELENI | Taekwondo |
| 71 | GAVELAS ATHANASIOS | Para-Athletics |
| 72 | MANTHOPOULOU LIDA MARIA | Para Athletics |
| 73 | OIKONOMOU DIMITRIOS | Para-Athletics |
| 74 | KONSTANTINIDIS ATHANASIOS | Para-Athletics |
| 75 | PRODROMOU ATHANASIOS | Para-Athletics |
| 76 | TSAPATAKIS ANTONIOS | Para-Swimming |
| 77 | MICHALENTZAKIS DIMOSTHENIS | Para-Swimming |
| 78 | KARYPIDIS DIMITRIOS | Para-Swimming |
| 79 | TZIVELEKI MARIA FANOURIA | Para-Swimming |
| 80 | KOSTAKIS IOANNIS | Para-Swimming |
| 81 | GKOULI EYTHIMIA | Para-Swimming |
| 82 | STAMATOPOULOU GKIATI ALEXANDRA ALKISTIS | Para-Swimming |
| 83 | PAPANGELIS NIKOLAOS | Para-Cycling |
| 84 | GIAHOU ELEFTHERIA | Cycling |
| 85 | MILAKI ARGIRO | Cycling |
| SURNAME-NAME | SPORT | |
|---|---|---|
| 1 | ANTONIOU IOANNIS | Skiing |
| 2 | GINNIS Aj | Skiing |
| 3 | PROIOS IOANNIS | Skiing |
| 4 | KALTSOGIANNI MARIA NIKOLETA | Skiing |
| 5 | NTOUSKOU OURANIA MARINA | Skiing |
| 6 | TSIOVOLOU MARIA ELENI | Skiing |
| 7 | DOUMOS IOANNIS | Skiing |
| 8 | SCHWAB ALEX | Skiing |
| 9 | ALMPANIDIS GEORGIOS | Skiing |
| 10 | IN’T VELD KAI STEPHAN | Skiing |
| 11 | NIKOU EVANGELIA | Para Alpine Skiing |
| 12 | PROFETZAS DIMITRIOS | Para Alpine Skiing |
| 13 | SFALTOS GEORGIOS | Para Alpine Skiing |
| 14 | PETRAKIS KONSTANTINOS | Para Snowboard |
| 15 | ZOLI ANNA MARIA | Weightlifting |
| 16 | DIMAS GEORGIOS MARIOS | Weightlifting |
| 17 | PREVOLARAKI MARIA | Wrestling |
| 18 | VERIGAKI, ANNA | Aquatics |
| 19 | VLACHOU ANNA-AVGOUSTA | Aquatics |
| 20 | DRAKOU THEODORA | Aquatics |
| 21 | DRASIDOU MARIA THALEIA | Aquatics |
| 22 | MAGKOTSIOU ILEKTRA | Aquatics |
| 23 | PYRILI DESPOINA | Aquatics |
| 24 | SPATHARAKIS NIKOLAOS | Aquatics |
| 25 | GIOURTZIDIS DANIHL | Aquatics |
| 26 | GKOVARI KONSTANTINA ANDRIANNA | Aquatics |
| 27 | THOMOGLOU SAVVAS | Aquatics |
| 28 | ROUTOULAS IASONAS | Aquatics |
| 29 | SOFIKITIS VASILEIOS | Aquatics |
| 30 | SPANOUDAKIS GEORGIOS | Aquatics |
| 31 | KALANDROS GEORGIOS | Aquatics |
| 32 | PSAROUDAKI EIRINI | Aquatics |
| 33 | ANASTASIOU ARTEMIS MELINA | Athletics |
| 34 | IOSIFIDOU SOFIA | Athletics |
| 35 | KAMPERIDOU SOFIA | Athletics |
| 36 | PANAGIOTOPOULOS NIKOLAOS | Athletics |
| 37 | SIMONI IOANNIS | Athletics |
| 38 | SPANOUDAKI CHATZIRIGA RAFAILIA | Athletics |
| 39 | CHRISAFIS DIMITRIOS | Athletics |
| 40 | ALIKANIOTI SOFIA | Athletics |
| 41 | KRITOULIS GEORGIOS | Athletics |
| 42 | STAMOULIS KONSTADINOS | Athletics |
| 43 | ADAMOPOULOU ARIADNI | Athletics |
| 44 | KORENEVA OXANA | Athletics |
| 45 | RIZOS IOANNIS | Athletics |
| 46 | ANAGNOSTOPOULOU CHRISTNA | Athletics |
| 47 | ANASTASAKIS MICHALIS | Athletics |
| 48 | GENTEKOS SOTIRIOS | Athletics |
| 49 | MANTZOURANIS ANGELOS | Athletics |
| 50 | PAVLIDIS DIMITRIOS | Athletics |
| 51 | POLYCHRONIOU NIKOLAOS | Athletics |
| 52 | RAFAILIDOU MARIA | Athletics |
| 53 | SCARVELIS STAMATIA | Athletics |
| 54 | FRANTZESKAKIS CHRISTOS | Athletics |
| 55 | CHOLOPOULOS NIKOLAOS | Rowing |
| 56 | KALANDARIDIS IOANNIS | Rowing |
| 57 | GKOUNTOURA THEODORA | Fencing |
| 58 | KOULOUMOGLOU PASCHALIS | Para-Powerlifting |
| 59 | BAKOCHRISTOS DIMITRIOS | Para-Powerlifting |
| 60 | MOYSIADIS GKREMISLAV | Para-Powerlifting |
| 61 | GKENTZOU CHRISTINA | Taekwondo |
| 62 | MASOUROU EMMANOUELA | Judo |
| 63 | PASCHALIDOU THEODORA | Judo |
| 64 | AVRAMIDIS IOANNIS | Para-Athletics |
| 65 | SKOURTIS ALEXANDROS | Para-Athletics |
| 66 | TOURKOCHORITIS KONSTANTINOS | Para-Athletics |
| 67 | SEITIS MICHAIL | Para-Athletics |
| 68 | KERAMYDA SOULTANA | Para-Athletics |
| 69 | LIAGKOU ANTHI | Para-Athletics |
| 70 | NTISLIS GRIGORIOS | Para-Athletics |
| 71 | ZISIDIS DIMITRIOS | Para-Athletics |
| 72 | TZOUNIS KONSTANTINOS | Para-Athletics |
| 73 | STEFANIDIS LAZAROS | Para-Athletics |
| 74 | KOSTAKIS GEORGIOS | Para-Athletics |
| 75 | KONTOU NIKOLAOS | Para-Swimming |
| 76 | LERGIOS ALEXANDROS STYLIANOS | Para-Swimming |
| 77 | SPYRIDOU ARETI ARAVELA | Para-Swimming |
| 78 | LIVANOS KONSTANTINOS | Cycling |
| 79 | CHAROVAS MILTIADIS | Cycling |
| 80 | DIMITROPOULOS KONSTANTINOS | Taekwondo |
| 81 | TSELIDIS THEODOROS | Judo |
| 82 | TELTSIDOU ELISAVET | Judo |
2024
Κατάλογος Ελεγχομένων Αθλητών (RTP) 2024
Κατάλογος Ελεγχομένων Αθλητών Επιπέδου ΙΙ (TP) 2024
2023
Κατάλογος Ελεγχομένων Αθλητών (RTP) 2023
Κατάλογος Ελεγχομένων Αθλητών Επιπέδου ΙΙ (TP) 2023
2022
Κατάλογος Ελεγχομένων Αθλητών (RTP) 2022
Κατάλογος Ελεγχομένων Αθλητών Επιπέδου ΙΙ (TP) 2022
2021
Κατάλογος Ελεγχομένων Αθλητών (RTP) 2021
Κατάλογος Ελεγχομένων Αθλητών Επιπέδου ΙΙ (TP) 2021