HADA
National Anti Doping Organisation
SAMPLES PER YEAR
No | SPORT | DISCIPLINES | URINE SAMPLES ESKAN | URINE SAMPLES EOKAN | URINE SAMPLES ESKAN | URINE SAMPLES EOKAN | TOTALS | BLOOD SAMPLES ESKAN | |
---|---|---|---|---|---|---|---|---|---|
INC | INC | OOC | OOC | OOC | |||||
1 | ATHLETES WITH DISABILITIES | Para Swimming, Para Powerlifting, Para Athletics, Para Cycling | 6 | 34 | 15 | 15 | 70 | 1 | |
2 | ATHLETICS | Throws, Jumps, Sprint Distance, Middle Distance, Long Distance | 19 | 35 | 43 | 21 | 118 | 5 | |
3 | ARCHERY | Archery | 0 | 0 | 2 | 2 | 4 | 0 | |
4 | BASKETBALL | Basketball | 8 | 131 | 24 | 1 | 164 | 0 | |
5 | BOXING | Boxing | 0 | 9 | 6 | 1 | 16 | 0 | |
6 | CANOE KAYAK | Canoe Kayak Sprint | 0 | 4 | 0 | 0 | 4 | 0 | |
7 | CYCLING | Cycling Track, Mountain Bike | 0 | 0 | 6 | 3 | 9 | 1 | |
8 | FOOTBALL | Football | 40 | 169 | 0 | 19 | 228 | 0 | |
9 | ATHLETICS (EUROPEAN ATHLETICS) | Throws, Jumps, Sprint Distance, Middle Distance | 0 | 9 | 0 | 0 | 9 | 0 | |
10 | FENCING | Foil, Epee, Sambre | 0 | 7 | 2 | 4 | 13 | 0 | |
11 | AQUATICS (FINA) | Water Polo | 0 | 16 | 0 | 0 | 16 | 0 | |
12 | HANDBALL | Handball | 0 | 8 | 0 | 0 | 8 | 0 | |
13 | JUDO | Judo | 0 | 4 | 3 | 0 | 7 | 0 | |
14 | WATER SKI (IWWF) | Water Skiing | 0 | 6 | 0 | 0 | 6 | 0 | |
15 | KARATE | Karate | 0 | 0 | 6 | 1 | 7 | 0 | |
16 | ROWING | Rowing | 0 | 19 | 9 | 4 | 32 | 9 | |
17 | SAILING | Sailing | 0 | 0 | 4 | 8 | 12 | 0 | |
18 | SHOOTING | Shooting | 0 | 0 | 6 | 1 | 7 | 0 | |
19 | AQUATICS | Water polo, Artistic Swimming, Open Water, Sprint Distance, Middle Distance, Long Distance | 0 | 31 | 30 | 34 | 95 | 3 | |
20 | TABLE TENNIS | Table Tennis | 0 | 0 | 1 | 0 | 1 | 0 | |
21 | TAE KWON DO | Tae Kwon Do | 0 | 0 | 4 | 1 | 5 | 0 | |
22 | VOLLEYBALL | Volleyball, Beach Volley | 12 | 20 | 2 | 0 | 34 | 0 | |
23 | WEIGHTLIFTING | Weightlifting | 0 | 27 | 9 | 3 | 39 | 0 | |
24 | WRESTLING | Wrestling | 0 | 0 | 2 | 0 | 2 | 0 | |
25 | ROWING (ADASERBIA) | Rowing | 6 | 0 | 0 | 0 | 6 | 0 | |
91 | 529 | 174 | 118 | 912 | 19 |
Samples Collected 912 urine samples and 19 blood samples
- 620 urine samples in competition
- 292 urine samples out of competition
- 19 blood samples out of competition