HADA
National Anti Doping Organisation
Registered Testing Pool (RTP) and Testing Pool (TP)
2024
S/N | NAME | International Federation RTP/TP | SPORT |
---|---|---|---|
1 | GAVELAS ATHANASIOS | Para Athletics | |
2 | KONSTANTINIDIS ATHANASIOS | Para Athletics | |
3 | MANTOUDI ZOI | Para Athletics | |
4 | LIAGKOU ANTHI | Para Athletics | |
5 | TZOUNIS KONSTANTINOS | Para Athletics | |
6 | NIKOLAIDIS EFSTRATIOS | Para Athletics | |
7 | MALAKOPOULOS STYLIANOS | Para Athletics | |
8 | STEFANOUDAKIS EMMANOUIL | Para Athletics | |
9 | PRODROMOU ATHANASIOS | Para Athletics | |
10 | KOULOUMOGLOU PASCHALIS | Para Powerlifting | |
11 | GKOULI EYTHIMIA | Para Swimming | |
12 | KARYPIDIS DIMITRIOS | Para Swimming | |
13 | KOSTAKIS IOANNIS | Para Swimming | |
14 | STAMATOPOULOU GKIATI ALEXANDRA ALKISTIS | Para Swimming | |
15 | TZIVELEKI MARIA FANOURIA | Para Swimming | |
16 | TSAPATAKIS ANTONIOS | Para Swimming | |
17 | LERGIOS ALEXANDROS STYLIANOS | Para Swimming | |
18 | PAPANGELIS NIKOLAOS | Para Cycling | |
19 | KOKALANIS BYRON | Sailing | |
20 | KARACHALIOU VASILEIA | Sailing | |
21 | BOURMPOU CHRISTINA | Rowing | |
22 | ANASTASIADOU EVANGELIA | Rowing | |
23 | KONTOU DIMITRA ELENI | Rowing | |
24 | GKAIDATZIS PETROS | Rowing | |
25 | PAPAKONSTANTINOU ANTONIOS | Rowing | |
26 | KOUGIOUMTSIDIS GEORGIOS | Wrestling | |
27 | TZORTZAKIS POLYCHRONIS | Cycling | |
28 | FASOI VARVARA | Cycling | |
29 | MILAKI ARGIRO | Cycling | |
30 | BITADOS PANAGIOTIS | Triathlon | |
31 | KARDARA MARIA | Weightlifting | |
32 | CHARITOPOULOU DESPOINA | Weightlifting | |
33 | LAMPRIDIS KONSTANTINOS | Weightlifting | |
34 | STRATOUDAKI MARIA | Weightlifting | |
35 | DAMOULAKIS EMMANOUIL | Weightlifting | |
36 | TSITLAKIDIS DIMITRIOS LEONIDAS | Weightlifting | |
37 | TZATZOLLARI ELENA | Weightlifting | |
38 | IORDANIDIS,GEORGIOS | Weightlifting | |
39 | BILAS STERGIOS-MARINOS | Aquatics | |
40 | MARKOS DIMITRIOS | Aquatics | |
41 | PAPASTAMOS APOSTOLOS | Aquatics | |
42 | SISKOS APOSTOLOS | Aquatics | |
43 | VAZAIOS ANDREAS | Aquatics | |
44 | ENGLEZAKIS KONSTANTINOS | Aquatics | |
45 | DAMASIOTI GEORGIA | Aquatics | |
46 | DRAKOU THEODORA | Aquatics | |
47 | DRASIDOU MARIA THALEIA | Aquatics | |
48 | KONTOGEORGOU ELENI | Aquatics | |
49 | KAKOULAKIS VASILEIOS | Aquatics | |
50 | PYRILI DESPOINA | Aquatics | |
51 | VERIGAKI ANNA | Aquatics | |
52 | RAKOPOULOU ANTONIA | Aquatics | |
53 | KYNIGAKIS ATHANASIOS CHARALAMPOS | Aquatics | |
54 | STEFANIDI AIKATERINI | Athletics | |
55 | KARALIS EMMANOUIL | Athletics | |
56 | KIRIAKOPOULOU NIKOLETA | Athletics | |
57 | ANDRIKOPOULOS NIKOLAOS | Athletics | |
58 | ANASTASAKIS MICHALIS | Athletics | |
59 | TSIAMIS DIMITRIOS | Athletics | |
60 | MOUZENIDIS ODYSSEAS | Athletics | |
61 | DOSI PANAGIOTA | Athletics | |
62 | EMMANOUILIDOU POLYNIKI | Athletics | |
63 | DESPOLLARI GEORGIA MARIA | Athletics | |
64 | KASSOU MARIA | Athletics | |
65 | FILTISAKOU KYRIAKI | Athletics | |
66 | PAPAMIHAIL ALEXANDROS | Athletics | |
67 | SPANOUDAKI CHATZIRIGA RAFAILIA | Athletics | |
68 | VASILEIOU EIRINI | Athletics | |
69 | PESIRIDOU ELISAVET | Athletics | |
70 | DOUVALIDIS KONSTADINOS | Athletics | |
71 | PAPADOPOULOU CHRISTINA | Athletics | |
72 | GNAFAKI DIMITRA | Athletics | |
73 | KYRIAZIS IOANNIS | Athletics | |
74 | KARAISKOS PANAGIOTIS | Athletics | |
75 | PRIVILEGGIO GLORIA | Athletics | |
76 | MARINAKOU ANASTASIA PANAGIOTA | Athletics | |
77 | REMPOULI OURANIA | Athletics | |
78 | ANASTASIOU ARTEMIS-MELINA | Athletics | |
79 | XENIDAKIS CHARIDIMOS | Athletics |
S/N | NAME | International Federation RTP/TP | SPORT |
---|---|---|---|
1 | BAKOCHRISTOS DIMITRIOS | Para Powerlifting | |
2 | MOYSIADIS GKREMISLAV | Para Powerlifting | |
3 | BAOS ANASTASIOS | Para Powerlifting | |
4 | SFALTOS GEORGIOS | Para Swimming | |
5 | KONTOU NIKOLAOS | Para Swimming | |
6 | MICHALENTZAKIS DIMOSTHENIS | RTP IPC | Para Swimming |
7 | TSAKONA MARIA | Para Swimming | |
8 | CHAZIZI EVA | Para Swimming | |
9 | SPYRIDOU ARETI ARAVELA | Para Swimming | |
10 | TRIANTAFYLLOU PANAGIOTIS | Wheelchair Fencing | |
11 | NTOUNIS VASILEIOS | Wheelchair Fencing | |
12 | PYLARINOS MARKANTONATOS GERASIMOS | Wheelchair Fencing | |
13 | SANDALAKIS CHRISTOS | Para Cycling | |
14 | EL LATIF AIKATERINI | Para Cycling | |
15 | FERNANDES,CHE JON | Para Cycling | |
16 | KOSTAKIS GEORGIOS | Para Athletics | |
17 | SEITIS MICHAIL | Para Athletics | |
18 | SEVDIKALIS IOANNIS | Para Athletics | |
19 | CHRISAFIS DIMITRIOS | Para Athletics | |
20 | MANTHOPOULOU LIDA MARIA | Para Athletics | |
21 | SMARAGDI STYLIANI | Para Athletics | |
22 | KAMARAS KONSTANTINOS | Para Athletics | |
23 | STEFANIDIS LAZAROS | Para Athletics | |
24 | KERAMYDA SOULTANA | Para Athletics | |
25 | NTISLIS GRIGORIOS | Para Athletics | |
26 | STAMATIADIS ACHILLEAS | Para Triathlon | |
27 | LIGNOS GERASIMOS | Para Triathlon | |
28 | SOUVATZOGLOU GRIGORIS | Para Triathlon | |
29 | PASCHALIDOU THEODORA | Para Judo | |
30 | PAPASTAMATOPOULOU ELENI | Para-Taekwondo | |
31 | GKENTZOU CHRISTINA | Para-Taekwondo | |
32 | NTENTA ANNA | Para-Boccia | |
33 | NTENTA CHRISTINA | Para-Boccia | |
34 | POLYCHRONIDIS GRIGORIOS | Para-Boccia | |
35 | PATRONI KATERINA | Para-Boccia | |
36 | POIMENIDOU DOROTHEA | Para-Archery | |
37 | GALOGAVROS SOTIRIOS | Shooting Para Sport | |
38 | KALARAKIS MICHAIL | Para-Equestrian | |
39 | PETROUNIAS ELEFTHERIOS | Gymnastic | |
40 | KAGIALIS PAVLOS SERAFEIM | Sailing | |
41 | MARAMENIDIS CAMERON ALEXANDROS | Sailing | |
42 | ORFANOS IOANNIS | Sailing | |
43 | PAPADIMITRIOU DIMITRIOS | Sailing | |
44 | SPANAKI ARIADNI PARASKEVI | Sailing | |
45 | SPANAKIS ODYSSEAS | Sailing | |
46 | GKOGKOU AIKATERINI | Rowing | |
47 | KALANDARIDIS IOANNIS | Rowing | |
48 | MAKRYGIANNIS PANAGIOTIS | Rowing | |
49 | NTOUSKOS STEFANOS | RTP World Rowing | Rowing |
50 | PALAIOPANOS ATHANASIOS | Rowing | |
51 | FITSIOU ZOI | Rowing | |
52 | FRAGKOU EVANGELIA | Rowing | |
53 | CHOLOPOULOS NIKOLAOS | Rowing | |
54 | GEORGIADOU DESPINA METAXIA | Fencing | |
55 | GKOUNTOURA THEODORA | Fencing | |
56 | PREVOLARAKI MARIA | Wrestling | |
57 | KESIDIS LAOKRATIS | Wrestling | |
58 | KURUGLIYEV DAUREN | Wrestling | |
59 | BOUGLAS GEORGIOS | RTP UCI | Cycling |
60 | ILIAS PERIKLIS | Cycling | |
61 | VOLIKAKIS CHRISTOS | RTP UCI | Cycling |
62 | ANTONIADIS DIMITRIS | Cycling | |
63 | LIVANOS KONSTANTINOS | Cycling | |
64 | CHAROVAS MILTIADIS | Cycling | |
65 | SAVVAKIS STAMATIS | Cycling | |
66 | GIAHOU ELEFTHERIA | Cycling | |
67 | TELTSIDOU ELISAVET | Judo | |
68 | TSELIDIS THEODOROS | Judo | |
69 | KERAMIDAS NICOLAOS | Triathlon | |
70 | GEORGOPOULOU SOPHIA | Weightlifting | |
71 | IAKOVIDIS THEODOROS | Weightlifting | |
72 | POZIDIS SPIRIDON | Weightlifting | |
73 | POLYCHRONOPOULOS STAVROS | Weightlifting | |
74 | GKIOUZELIS ELEFTHERIOS | Weightlifting | |
75 | KANAVAS ANGELOS | Weightlifting | |
76 | DIMITROPOULOS KONSTANTINOS | Taekwondo | |
77 | RAPSOMANIKIS DIONYSIOS | Taekwondo | |
78 | CHAMALIDIS KONSTANTINOS | Taekwondo | |
79 | TELIKOSTOGLOU APOSTOLOS | Taekwondo | |
80 | KALTEKI FAIDRA | Taekwondo | |
81 | ASPOUGALIS ARKADIOS GEORGIOS | Aquatics | |
82 | CHRISTOU APOSTOLOS | RTP World Aquatics | Aquatics |
83 | GKOLOMEEV KRISTIAN | RTP World Aquatics | Aquatics |
84 | MELADINIS ODYSSEAS | Aquatics | |
85 | NTOUNTOUNAKI ANNA | RTP World Aquatics | Aquatics |
86 | VASILAKI ARTEMIS | RTP World Aquatics | Aquatics |
87 | ANDREOPOULOS THEODOROS | Aquatics | |
88 | GIOURTZIDIS DANIHL | Aquatics | |
89 | MAKRYGIANNIS EVANGELOS | Aquatics | |
90 | SOFIKITIS VASILEIOS | Aquatics | |
91 | THOMOGLOU SAVVAS | Aquatics | |
92 | AGGELAKI CHARA | Aquatics | |
93 | NTOUMAS EVANGELOS EFRAIM | Aquatics | |
94 | SPATHARAKIS NIKOLAOS | Aquatics | |
95 | VLACHOU ANNA AVGOUSTA | Aquatics | |
96 | PATSOUREAS EFSTRATIOS | Aquatics | |
97 | PAZAITI IOANNA | Aquatics | |
98 | MAKRI GEORGIA | Aquatics | |
99 | DALDOGIANNIS ASTERIOS | Aquatics | |
100 | SKARIS IOANNIS | Aquatics | |
101 | GIANNOPOULOU NEFELI EVANGELIA | Aquatics | |
102 | KANOGKA KALLIOPI | Aquatics | |
103 | SPANOUDAKIS GEORGIOS | Aquatics | |
104 | STAMOU KONSTANTINOS EMMANOUIL | Aquatics | |
105 | PAPATHEODOROU NIKOLAOS | Aquatics | |
106 | BILANAKOU NEFELI | Aquatics | |
107 | MPOLANOS PANAGIOTIS | Aquatics | |
108 | STOURA OLGA DIMITRA | Aquatics | |
109 | TSIRIKOS ATHANASIOS | Aquatics | |
110 | AFTHINOS THEOFILOS | Aquatics | |
111 | CHALEMOU STAVROULA | Aquatics | |
112 | KARAKOSTA IOANNA STYLIANI | Aquatics | |
113 | KALTSOUKALAS GEORGIOS | Aquatics | |
114 | MYLONAKIS ANASTASIOS | Aquatics | |
115 | ARMOUTSIS MARIOS | Aquatics | |
116 | TENTOGLOU MILTIADIS | RTP World Athletics | Athletics |
117 | NTRISMPIOTI ANTIGONI | RTP World Athletics | Athletics |
118 | TZENGKO ELINA | RTP World Athletics | Athletics |
119 | FRANTZESKAKIS CHRISTOS | RTP World Athletics | Athletics |
120 | POLAK ELEN KLAUNTIA | Athletics | |
121 | KARYDI SPYRIDOULA | Athletics | |
122 | TSITSOS DIMITRIOS | Athletics | |
123 | PANTAZIS ANDREAS | Athletics | |
124 | KARIOFILLIS IOANNIS | Athletics | |
125 | MYRIANTHOPOULOS VASILIS | Athletics | |
126 | GRANITSIOTIS IOANNIS | Athletics | |
127 | PANAGIOTOPOULOS NIKOLAOS | Athletics | |
128 | POLYCHRONIOU NIKOLAOS | Athletics | |
129 | LAVASA DAFNI EFTYCHIA | Athletics | |
130 | TSINOPOULOU PANAYIOTA | Athletics | |
131 | SCARVELIS STAMATIA | Athletics | |
132 | ANAGNOSTOPOULOU CHRISOULA | Athletics | |
133 | KOURKOUTSAKI EFSTATHIA | Athletics | |
134 | FIASKA OLGA | Athletics | |
135 | GKOUSIN TATIANA | Athletics | |
136 | ZALTOS KONSTANTINOS | Athletics | |
137 | ANTONATOS DIMITRIOS | Athletics | |
138 | KALLIMOGIANNI VASILIKI | Athletics | |
139 | GKARAGKANIS SOTIRIOS | Athletics | |
140 | GELAOUZOS KONSTANTINOS | Athletics | |
141 | KARAGIANNI ANAIS | Athletics | |
142 | NYFANTOPOULOS IOANNIS | Athletics | |
143 | TRIVYZAS PANAGIOTIS | Athletics | |
144 | FERRA ANDRIANA | Athletics | |
145 | LATIFLARI ANASTASIOS | Athletics | |
146 | VRONTINOS THEODOROS | Athletics | |
147 | ZYGORI EVANGELIA | Athletics | |
148 | DELIGIANNI ELLI EFTYCHIA | Athletics | |
149 | KOTITSAS CHRISTOS | Athletics | |
150 | KYRIAKOPOULOU ANTHI | Athletics | |
151 | ANAGNOSTOU MARIOS | Athletics | |
152 | PITSOLIS CHARALAMPOS | Athletics | |
153 | STAMOULIS GEORGIOS | Athletics | |
154 | STAMOULIS KONSTADINOS | Athletics | |
155 | STAMOULIS NIKOLAOS | Athletics | |
156 | PETROULAKIS PANAGIOTIS | Athletics | |
157 | DIAKOSTEFANIS SERGIOS | Athletics | |
158 | CHAITIDOU VASILIKI | Athletics | |
159 | MERLOS ANTONIOS | Athletics | |
160 | KORENEVA OXANA | Athletics | |
161 | PURTSA MARIA | Athletics | |
162 | RIZOS IOANNIS | Athletics | |
163 | ADAMOPOULOU ARIADNI | Athletics | |
164 | FILIPPIDOU DESPOINA ARETI | Athletics | |
165 | KORAKIDIS IOANNIS | Athletics | |
166 | TSOUKALA DIMITRA | Athletics | |
167 | BARTZOU ANNA EVDOXIA | Athletics | |
168 | MENGLEMPEI IVAN | Athletics | |
169 | TSOUPAKI EIRINI | Athletics | |
170 | ROUMTSIOS CHRISTOS PANAGIOTIS | Athletics | |
171 | ANTHI PARASKEVI ELENI | Athletics | |
172 | KAMARINOS IOANNIS | Athletics | |
173 | KORAKAKI ANNA | Shooting | |
174 | MOSCHI CHRISTINA | Shooting | |
175 | MITAS EFTHYMIOS | Shooting | |
176 | CHALKIADAKIS CHARALAMBOS | Shooting | |
177 | KATZOURAKI EMMANOUELA | Shooting | |
178 | MAVROMMATIS NIKOLAOS | Shooting | |
179 | GRAMMATIKOPOULOU VALENTINI | Tennis | |
180 | TSITSIPAS PETROS | Tennis | |
181 | PAPAMICHAIL,DESPOINA | Tennis | |
182 | GIONIS PANAGIOTIS | Table Tennis | |
183 | NANITZANIAN VAGKAN | Boxing | |
184 | ROULIAS STYLIANOS | Boxing | |
185 | KARAITIS CHRISTOS | Boxing | |
186 | MYTILINAIOU IOLI | Equestrian |
2023
S/N | NAME | FEDERATION | SPORT |
---|---|---|---|
1 | KOULOUMOGLOU PASCHALIS | Ε.Α.ΟΜ. ΑμεΑ | PARA-POWERLIFTING |
2 | KARYPIDIS DIMITRIOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-SWIMMING |
3 | STAMATOPOULOU-GKIATI ALEXANDRA-ALKISTIS | Ε.Α.ΟΜ. ΑμεΑ | PARA-SWIMMING |
4 | TSAPATAKIS ANTONIOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-SWIMMING |
5 | GKOULI EYTHIMIA | Ε.Α.ΟΜ. ΑμεΑ | PARA-SWIMMING |
6 | GAVELAS ATHANASIOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-ATHLETICS |
7 | KONSTANTINIDIS ATHANASIOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-ATHLETICS |
8 | MALAKOPOULOS STYLIANOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-ATHLETICS |
9 | PRODROMOU ATHANASIOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-ATHLETICS |
10 | SEITIS MICHAIL | Ε.Α.ΟΜ. ΑμεΑ | PARA-ATHLETICS |
11 | LAMPRIDIS KONSTANTINOS | Ε.Ο.Α.Β. | WEIGHTLIFTING |
12 | DAMOULAKIS EMMANOUIL | Ε.Ο.Α.Β. | WEIGHTLIFTING |
13 | KARACHALIOU VASILEIA | Ε.Ι.Ο. | SAILING |
14 | KOKALANIS BYRON | Ε.Ι.Ο. | SAILING |
15 | VAZAIOS ANDREAS | Κ.Ο.Ε. | SWIMMING |
16 | DAMASIOTI GEORGIA | Κ.Ο.Ε. | SWIMMING |
17 | DRAKOU THEODORA | Κ.Ο.Ε. | SWIMMING |
18 | DRASIDOU MARIA THALEIA | Κ.Ο.Ε. | SWIMMING |
19 | MARKOS DIMITRIOS | Κ.Ο.Ε. | SWIMMING |
20 | PAPASTAMOS APOSTOLOS | Κ.Ο.Ε. | SWIMMING |
21 | SPANOUDAKIS GEORGIOS | Κ.Ο.Ε. | SWIMMING |
22 | KYNIGAKIS ATHANASIOS-CHARALAMPOS | Κ.Ο.Ε. | SWIMMING |
23 | PAPAKONSTANTINOU ANTONIOS | Ε.Κ.Ο.Φ.Ν.Σ | ROWING |
24 | FITSIOU ZOI | Ε.Κ.Ο.Φ.Ν.Σ | ROWING |
25 | KOUGIOUMTSIDIS GEORGIOS | Ε.Ο. Πάλης | WRESTLING |
26 | MILAKI ARGIRO | Ε.Ο. Ποδηλασίας | CYCLING |
27 | FASOI VARVARA | Ε.Ο. Ποδηλασίας | CYCLING |
28 | ANASTASAKIS MICHALIS | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
29 | VASILEIOU EIRINI | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
30 | GKARAGKANIS SOTIRIOS | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
31 | GKOUSIN TATIANA | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
32 | GNAFAKI DIMITRA | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
33 | EMMANOUILIDOU POLYNIKI | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
34 | KARAGIANNI ANAIS | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
35 | KARYDI SPYRIDOULA | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
36 | KIRIAKOPOULOU NIKOLETA | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
37 | MOUZENIDIS ODYSSEAS | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
38 | NYFANTOPOULOS Ioannis | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
39 | PAPAMIHAIL ALEXANDROS | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
40 | PESIRIDOU ELISAVET | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
41 | POLAK ELEN-KLAUNTIA | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
42 | SPANOUDAKI CHATZIRIGA RAFAILIA | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
43 | TRIVYZAS PANAGIOTIS | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
44 | KARALIS EMMANOUIL | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
45 | PERISTERIS ALEXANDROS | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
46 | PERISTERIS ARIS-NIKOLAOS | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
47 | TSIAMIS DIMITRIOS | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
48 | TSITSOS DIMITRIOS | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
49 | FERRA ANDRIANA | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
50 | XENIDAKIS CHARIDIMOS | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
51 | FILTISAKOU KYRIAKI | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
52 | LATIFLARI ANASTASIOS | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
53 | KARAISKOS PANAGIOTIS | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
54 | MARINAKOU ANASTASIA-PANAGIOTA | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
55 | PRIVILEGGIO GLORIA | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
56 | REMPOULI OURANIA | Σ.Ε.Γ.Α.Σ. | ATHLETICS |
57 | TELIKOSTOGLOU APOSTOLOS | ΕΛ.Ο.T. | TAEKWONDO |
S/N | NAME | FEDERATION | SPORT |
---|---|---|---|
1 | DIMOU KONSTANTINOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-POWERLIFTING |
2 | BAKOCHRISTOS DIMITRIOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-POWERLIFTING |
3 | MOYSIADIS GKREMISLAV | Ε.Α.ΟΜ. ΑμεΑ | PARA-POWERLIFTING |
4 | PAVITSOU CHRISTINA | Ε.Α.ΟΜ. ΑμεΑ | PARA-POWERLIFTING |
5 | BAOS ANASTASIOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-POWERLIFTING |
6 | KOSTAKIS IOANNIS | Ε.Α.ΟΜ. ΑμεΑ | PARA-SWIMMING |
7 | LERGIOS ALEXANDROS-STYLIANOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-SWIMMING |
8 | LIGNOS GERASIMOS | Ε.Α.ΟΜ. ΑμεΑ | PARATRIATHLON |
9 | SOUVATZOGLOU GRIGORIS | Ε.Α.ΟΜ. ΑμεΑ | PARATRIATHLON |
10 | STAMATIADIS ACHILLEAS | Ε.Α.ΟΜ. ΑμεΑ | PARATRIATHLON |
11 | EL LATIF AIKATERINI | Ε.Α.ΟΜ. ΑμεΑ | PARA-CYCLING |
12 | PAPANGELIS NIKOLAOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-CYCLING |
13 | SANDALAKIS CHRISTOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-CYCLING |
14 | KOSTAKIS GEORGIOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-ATHLETICS |
15 | MANTOUDI ZOI | Ε.Α.ΟΜ. ΑμεΑ | PARA-ATHLETICS |
16 | SEVDIKALIS IOANNIS | Ε.Α.ΟΜ. ΑμεΑ | PARA-ATHLETICS |
17 | SMARAGDI STYLIANI | Ε.Α.ΟΜ. ΑμεΑ | PARA-ATHLETICS |
18 | STEFANOUDAKIS EMMANOUIL | Ε.Α.ΟΜ. ΑμεΑ | PARA-ATHLETICS |
19 | TZOUNIS KONSTANTINOS | Ε.Α.ΟΜ. ΑμεΑ | PARA-ATHLETICS |
20 | LIAGKOU ANTHI | Ε.Α.ΟΜ. ΑμεΑ | PARA-ATHLETICS |
21 | PYLARINOS MARKANTONATOS GERASIMOS | Ε.Α.ΟΜ. ΑμεΑ | WHEELCHAIR FENCING |
22 | TRIANTAFYLLOU PANAGIOTIS | Ε.Α.ΟΜ. ΑμεΑ | WHEELCHAIR FENCING |
23 | GEORGOPOULOU SOPHIA | Ε.Ο.Α.Β. | WEIGHTLIFTING |
24 | IAKOVIDIS THEODOROS | Ε.Ο.Α.Β. | WEIGHTLIFTING |
25 | KARDARA MARIA | Ε.Ο.Α.Β. | WEIGHTLIFTING |
26 | CHARITOPOULOU DESPOINA | Ε.Ο.Α.Β. | WEIGHTLIFTING |
27 | POZIDIS SPIRIDON | Ε.Ο.Α.Β. | WEIGHTLIFTING |
28 | TSITLAKIDIS DIMITRIOS-LEONIDAS | Ε.Ο.Α.Β. | WEIGHTLIFTING |
29 | MILLOUSI VASILIKI | Ε.Γ.Ο. | GYMNASTICS |
30 | KAGIALIS PAVLOS | Ε.Ι.Ο. | SAILING |
31 | ORFANOS IOANNIS | Ε.Ι.Ο. | SAILING |
32 | AGGELAKI CHARA | Κ.Ο.Ε. | SWIMMING |
33 | ASPOUGALIS ARKADIOS GEORGIOS | Κ.Ο.Ε. | SWIMMING |
34 | VASILAKI ARTEMIS | Κ.Ο.Ε. | SWIMMING |
35 | VLACHOU ANNA-AVGOUSTA | Κ.Ο.Ε. | SWIMMING |
36 | THOMOGLOU SAVVAS | Κ.Ο.Ε. | SWIMMING |
37 | MAKRYGIANNIS EVANGELOS | Κ.Ο.Ε. | SWIMMING |
38 | MELADINIS ODYSSEAS | Κ.Ο.Ε. | SWIMMING |
39 | MERETSOLIAS KONSTANTINOS | Κ.Ο.Ε. | SWIMMING |
40 | RAKOPOULOU ANTONIA | Κ.Ο.Ε. | SWIMMING |
41 | NEGRIS DIMITRIOS | Κ.Ο.Ε. | SWIMMING |
42 | GIOURTZIDIS DANIHL | Κ.Ο.Ε. | SWIMMING |
43 | SACHA IOANNA | Κ.Ο.Ε. | SWIMMING |
44 | SISKOS APOSTOLOS | Κ.Ο.Ε. | SWIMMING |
45 | SOFIKITIS VASILEIOS | Κ.Ο.Ε. | SWIMMING |
46 | STAMOU KONSTANTINOS EMMANOUIL | Κ.Ο.Ε. | SWIMMING |
47 | STOURA OLGA-DIMITRA | Κ.Ο.Ε. | SWIMMING |
48 | CHRYSOMALLIS MARIOS-PANAGIOTIS | Κ.Ο.Ε. | SWIMMING |
49 | BILAS STERGIOS-MARINOS | Κ.Ο.Ε. | SWIMMING |
50 | ENGLEZAKIS KONSTANTINOS | Κ.Ο.Ε. | SWIMMING |
51 | DALDOGIANNIS ASTERIOS | Κ.Ο.Ε. | SWIMMING/OPEN WATER |
52 | GIANNOPOULOU NEFELI-EVANGELIA | Κ.Ο.Ε. | SWIMMING/OPEN WATER |
53 | LEBL ILEKTRA-VARVARA | Κ.Ο.Ε. | SWIMMING/OPEN WATER |
54 | KALAITZOPOULOS CHRISTOS | Κ.Ο.Ε. | UNDERWATER SPORTS/FINSWIMMING POOL |
55 | BONIAS CHRISTOS-IOANNIS | Κ.Ο.Ε. | UNDERWATER SPORTS/FINSWIMMING POOL |
56 | ARMOUTSIS MARIOS | Κ.Ο.Ε. | UNDERWATER SPORTS/FINSWIMMING POOL |
57 | DELIGIANNI,EIRINI | Κ.Ο.Ε. | UNDERWATER SPORTS/FINSWIMMING POOL |
58 | KALFIDIS ILIAS | Κ.Ο.Ε. | UNDERWATER SPORTS/FINSWIMMING POOL |
59 | MANIATI AIKATERINI | Κ.Ο.Ε. | UNDERWATER SPORTS/FINSWIMMING POOL |
60 | ALZIGKOUZI-KOMINEA MARIA | Κ.Ο.Ε. | SWIMMING/ARTISTIC SWIMMING |
